
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | HBorussia Monchengladbach | BL | Win3–1 | 80 | – | 1 | – | 8.0 | — | 0.07 |
| 1 Nov 2026 | AEintracht Frankfurt | BL | Loss1–3 | 80 | – | – | – | 6.4 | 0.02 | 0.03 |
| 27 Oct 2026 | HEintracht Frankfurt | DFB | Loss1–3 | 73 | – | – | – | 6.8 | — | — |
| 24 Oct 2026 | ASC Paderborn 07 | BL | Loss0–1 | 19 | – | – | 6.3 | — | 0.00 | |
| 10 Oct 2026 | AHoffenheim | BL | Win3–2 | 76 | – | – | – | 6.6 | — | 0.07 |
| 19 Sep 2026 | H1. FC Köln | BL | Win2–1 | 89 | – | – | – | 6.7 | — | 0.00 |
| 13 Sep 2026 | ARB Leipzig | BL | Loss0–5 | 78 | – | – | – | 6.6 | — | 0.06 |
| 29 Aug 2026 | ABorussia Dortmund | BL | Loss0–2 | 90 | – | – | 6.9 | 0.05 | 0.21 |
36 further appearances are not yet matched to a fixture in OneTouch's results archive.