
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 Oct 2026 | AHolstein Kiel | DFB | Draw1–1 | 33 | – | – | – | 6.3 | — | — |
| 22 Oct 2026 | HLyon | UEL | Win3–0 | 29 | – | – | – | 6.9 | — | 0.01 |
| 10 Oct 2026 | HHamburger SV | BL | Loss2–3 | 9 | – | – | – | 6.3 | — | 0.00 |
| 12 Sep 2026 | HStuttgart | BL | Win2–1 | 21 | – | – | – | 7.1 | — | 0.00 |
| 22 Aug 2026 | AErzgebirge Aue | DFB | Win4–0 | 13 | – | – | – | 6.9 | — | — |
25 further appearances are not yet matched to a fixture in OneTouch's results archive.