
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 2026 | HBarcelona | LL | Loss1–2 | 18 | – | – | – | 6.8 | — | 0.00 |
| 20 Oct 2026 | AStuttgart | UCL | Draw1–1 | 21 | – | – | – | 6.5 | — | 0.00 |
| 13 Oct 2026 | HManchester United | UCL | Win2–0 | 90 | – | – | – | 6.8 | — | 0.03 |
| 10 Oct 2026 | AAlaves | LL | Win2–1 | 90 | – | – | 7.2 | — | 0.06 | |
| 20 Sep 2026 | HReal Madrid | LL | Win2–1 | 90 | – | – | – | 6.3 | 0.06 | 0.03 |
| 16 Sep 2026 | HOsasuna | LL | Win4–0 | 85 | – | 1 | – | 8.3 | 0.01 | 0.29 |
| 13 Sep 2026 | AReal Sociedad | LL | Win3–0 | 31 | – | – | 6.5 | 0.05 | 0.00 | |
| 5 Sep 2026 | AAthletic Club | LL | Loss0–3 | 14 | – | – | – | 6.6 | — | 0.01 |
| 29 Aug 2026 | ASevilla | LL | Win3–1 | 12 | – | – | – | 6.8 | — | 0.00 |
29 further appearances are not yet matched to a fixture in OneTouch's results archive.