
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Sep 2026 | ASC Paderborn 07 | BL | Loss1–3 | 28 | – | – | – | 6.8 | 0.17 | 0.34 |
| 17 Sep 2026 | AOfi | UEL | Loss0–2 | 60 | – | – | – | 5.9 | 0.04 | 0.14 |
| 12 Sep 2026 | HStuttgart | BL | Win2–1 | 35 | – | – | – | 7.3 | 0.56 | 0.20 |
| 5 Sep 2026 | HBorussia Dortmund | BL | Loss2–3 | 73 | – | – | – | 6.1 | 0.03 | 0.07 |
| 29 Aug 2026 | A1. FC Köln | BL | Loss2–3 | 71 | – | – | – | 6.8 | 0.10 | 0.36 |
| 22 Aug 2026 | AErzgebirge Aue | DFB | Win4–0 | 77 | 2 | 1 | – | 9.5 | — | — |
39 further appearances are not yet matched to a fixture in OneTouch's results archive.