
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 2026 | HBayer Leverkusen | BL | Loss1–2 | 90 | – | – | 6.4 | — | 0.01 | |
| 1 Nov 2026 | AUnion Berlin | BL | Draw1–1 | 90 | – | – | – | 7.2 | 0.07 | 0.01 |
| 27 Oct 2026 | HUnion Berlin | DFB | Win5–0 | 90 | – | – | – | 7.6 | — | — |
| 24 Oct 2026 | HSchalke 04 | BL | Draw0–0 | 1 | – | – | – | — | — | — |
| 16 Oct 2026 | AEintracht Frankfurt | BL | Loss0–1 | 68 | – | – | – | 7.0 | — | 0.00 |
| 11 Oct 2026 | HBorussia Monchengladbach | BL | Win2–1 | 12 | – | – | – | 7.1 | — | 0.00 |
| 29 Aug 2026 | HHoffenheim | BL | Win3–2 | 1 | – | – | – | — | — | — |
33 further appearances are not yet matched to a fixture in OneTouch's results archive.