
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 Nov 2026 | HManchester City | UCL | Loss2–3 | 17 | – | – | – | 6.3 | 0.02 | 0.00 |
| 31 Oct 2026 | ASchalke 04 | BL | Win2–0 | 61 | – | – | – | 6.8 | 0.04 | 0.03 |
| 24 Oct 2026 | HSV Elversberg | BL | Win4–0 | 62 | – | – | 6.4 | — | 0.01 | |
| 21 Oct 2026 | AReal Madrid | UCL | Loss1–4 | 27 | – | – | 6.4 | — | 0.01 | |
| 17 Oct 2026 | ABayern Munich | BL | Loss1–6 | 71 | – | – | – | 6.0 | 0.11 | 0.00 |
| 13 Oct 2026 | HPsv | UCL | Win1–0 | 14 | – | – | – | 6.6 | — | 0.01 |
| 10 Oct 2026 | HEintracht Frankfurt | BL | Win6–0 | 17 | – | – | – | 6.7 | 0.09 | 0.25 |
| 29 Aug 2026 | HBorussia Monchengladbach | BL | Win3–0 | 83 | 1 | – | – | 8.0 | 0.47 | 0.11 |
39 further appearances are not yet matched to a fixture in OneTouch's results archive.