
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Sep 2026 | ASC Paderborn 07 | BL | Loss1–3 | 45 | – | – | – | 7.1 | 0.04 | 0.10 |
| 17 Sep 2026 | AOfi | UEL | Loss0–2 | 45 | – | – | – | 6.3 | — | 0.01 |
| 12 Sep 2026 | HStuttgart | BL | Win2–1 | 90 | – | – | – | 7.3 | — | 0.02 |
| 5 Sep 2026 | HBorussia Dortmund | BL | Loss2–3 | 90 | – | – | 5.6 | — | 0.04 | |
| 29 Aug 2026 | A1. FC Köln | BL | Loss2–3 | 87 | – | – | – | 6.3 | 0.01 | 0.13 |
| 22 Aug 2026 | AErzgebirge Aue | DFB | Win4–0 | 90 | – | – | – | 9.3 | — | — |
36 further appearances are not yet matched to a fixture in OneTouch's results archive.