
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | HBorussia Monchengladbach | BL | Win3–1 | 90 | – | – | 7.3 | — | 0.02 | |
| 1 Nov 2026 | AEintracht Frankfurt | BL | Loss1–3 | 90 | – | – | 6.0 | 0.15 | 0.02 | |
| 27 Oct 2026 | HEintracht Frankfurt | DFB | Loss1–3 | 90 | – | – | – | 6.4 | — | — |
| 24 Oct 2026 | ASC Paderborn 07 | BL | Loss0–1 | 90 | – | – | – | 7.0 | — | 0.07 |
| 17 Oct 2026 | HStuttgart | BL | Win1–0 | 90 | – | – | 7.8 | — | 0.05 | |
| 10 Oct 2026 | AHoffenheim | BL | Win3–2 | 90 | – | – | – | 6.6 | — | 0.01 |
| 19 Sep 2026 | H1. FC Köln | BL | Win2–1 | 90 | – | – | – | 7.0 | — | 0.01 |
| 13 Sep 2026 | ARB Leipzig | BL | Loss0–5 | 17 | – | – | – | 6.1 | — | 0.00 |
25 further appearances are not yet matched to a fixture in OneTouch's results archive.