
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 2026 | HSchalke 04 | BL | Win2–1 | 90 | – | – | – | 7.1 | 0.55 | 0.03 |
| 5 Nov 2026 | ACrystal Palace | UEL | Draw1–1 | 76 | 1 | – | – | 8.7 | 0.20 | 0.25 |
| 28 Oct 2026 | AHolstein Kiel | DFB | Draw1–1 | 120 | – | – | – | 7.3 | — | — |
| 25 Oct 2026 | HBayer Leverkusen | BL | Win3–0 | 90 | 1 | – | 7.4 | 0.39 | 0.06 | |
| 22 Oct 2026 | HLyon | UEL | Win3–0 | 90 | – | – | – | 7.5 | 0.11 | 0.06 |
| 18 Oct 2026 | ABorussia Monchengladbach | BL | Win2–1 | 90 | 1 | 1 | 9.0 | 0.36 | 0.39 | |
| 15 Oct 2026 | HBesiktas | UEL | Loss2–3 | 31 | – | – | – | 5.7 | — | 0.01 |
| 10 Oct 2026 | HHamburger SV | BL | Loss2–3 | 16 | – | – | – | 6.3 | — | 0.00 |
34 further appearances are not yet matched to a fixture in OneTouch's results archive.