
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 Oct 2026 | AHolstein Kiel | DFB | Draw1–1 | 120 | – | – | – | 6.9 | — | — |
| 25 Oct 2026 | HBayer Leverkusen | BL | Win3–0 | 16 | – | – | – | 6.8 | — | 0.00 |
| 22 Oct 2026 | HLyon | UEL | Win3–0 | 90 | – | – | – | 7.2 | 0.42 | 0.01 |
| 18 Oct 2026 | ABorussia Monchengladbach | BL | Win2–1 | 90 | – | – | – | 6.7 | 0.05 | 0.10 |
| 15 Oct 2026 | HBesiktas | UEL | Loss2–3 | 10 | – | – | – | 6.7 | — | 0.00 |
| 10 Oct 2026 | HHamburger SV | BL | Loss2–3 | 16 | – | – | – | 6.0 | — | 0.00 |
| 5 Sep 2026 | HBorussia Dortmund | BL | Loss2–3 | 11 | – | – | – | 6.3 | 0.07 | 0.01 |
| 29 Aug 2026 | A1. FC Köln | BL | Loss2–3 | 37 | – | – | – | 6.7 | — | 0.04 |
30 further appearances are not yet matched to a fixture in OneTouch's results archive.