
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 Nov 2026 | ABorussia Dortmund | UCL | Loss1–2 | 70 | – | – | 6.8 | — | 0.01 | |
| 25 Oct 2026 | ACelta Vigo | LL | Draw0–0 | 90 | – | – | – | 7.1 | — | 0.28 |
| 17 Oct 2026 | HBarcelona | LL | Loss2–5 | 90 | 1 | – | – | 6.8 | 0.26 | 0.00 |
| 20 Sep 2026 | ADeportivo La Coruna | LL | Draw1–1 | 78 | – | – | 7.3 | — | 0.01 | |
| 17 Sep 2026 | HGetafe | LL | Win1–0 | 95 | – | – | – | 7.7 | — | 0.02 |
| 8 Sep 2026 | ALille | UCL | Win3–2 | 29 | – | – | – | 7.3 | — | 0.00 |
| 25 Aug 2026 | AValencia | LL | Win1–0 | 90 | – | – | – | 7.3 | — | 0.01 |
23 further appearances are not yet matched to a fixture in OneTouch's results archive.