
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 2026 | HSchalke 04 | BL | Win2–1 | 1 | – | – | – | — | — | 0.00 |
| 25 Oct 2026 | HBayer Leverkusen | BL | Win3–0 | 16 | 1 | – | – | 7.0 | 0.69 | 0.00 |
| 20 Sep 2026 | ASC Paderborn 07 | BL | Loss1–3 | 62 | – | 1 | – | 6.5 | — | 0.07 |
| 5 Sep 2026 | HBorussia Dortmund | BL | Loss2–3 | 12 | – | – | – | 6.7 | — | 0.00 |
| 29 Aug 2026 | A1. FC Köln | BL | Loss2–3 | 37 | – | – | 6.1 | 1.20 | 0.00 | |
| 22 Aug 2026 | AErzgebirge Aue | DFB | Win4–0 | 29 | 1 | – | – | 7.4 | — | — |
24 further appearances are not yet matched to a fixture in OneTouch's results archive.