
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 2026 | HBayer Leverkusen | BL | Loss1–2 | 90 | 1 | – | – | 7.1 | 0.63 | 0.15 |
| 1 Nov 2026 | AUnion Berlin | BL | Draw1–1 | 90 | – | – | – | 6.8 | 0.37 | 0.11 |
| 27 Oct 2026 | HUnion Berlin | DFB | Win5–0 | 81 | 2 | 1 | – | 9.3 | — | — |
| 24 Oct 2026 | HSchalke 04 | BL | Draw0–0 | 80 | – | – | – | 5.7 | 0.37 | 0.05 |
| 16 Oct 2026 | AEintracht Frankfurt | BL | Loss0–1 | 84 | – | – | – | 6.0 | 0.13 | 0.01 |
| 11 Oct 2026 | HBorussia Monchengladbach | BL | Win2–1 | 78 | 1 | – | – | 8.0 | 0.67 | 0.05 |
| 19 Sep 2026 | AHamburger SV | BL | Loss1–2 | 90 | – | – | – | 6.0 | 0.14 | 0.22 |
| 12 Sep 2026 | HWerder Bremen | BL | Draw1–1 | 21 | – | – | – | 7.1 | — | 0.00 |
| 29 Aug 2026 | HHoffenheim | BL | Win3–2 | 65 | 1 | – | – | 7.4 | 0.70 | 0.01 |
35 further appearances are not yet matched to a fixture in OneTouch's results archive.