
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 Nov 2026 | HDinamo Zagreb | UEL | Loss0–2 | 45 | – | – | – | 6.2 | — | 0.00 |
| 28 Oct 2026 | HBrentford | EFLC | Win3–2 | 96 | – | – | – | 6.2 | — | — |
| 22 Oct 2026 | ALech Poznan | UEL | Draw1–1 | 90 | – | – | – | 6.3 | 0.19 | 0.01 |
| 10 Oct 2026 | HBrighton | PL | Loss0–2 | 17 | – | – | – | 6.3 | — | 0.00 |
| 20 Sep 2026 | AManchester City | PL | Loss3–5 | 90 | – | – | 5.4 | 0.02 | 0.01 | |
| 8 Sep 2026 | HHull City | EFLC | Win1–0 | 65 | – | – | – | 7.0 | — | — |
31 further appearances are not yet matched to a fixture in OneTouch's results archive.