
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | HHoffenheim | BL | Win2–0 | 1 | – | – | – | — | — | — |
| 27 Oct 2026 | ABorussia Dortmund | DFB | Loss2–3 | 59 | – | – | – | 6.5 | — | — |
| 17 Oct 2026 | HSC Paderborn 07 | BL | Draw2–2 | 11 | – | – | – | 7.0 | — | 0.02 |
| 9 Oct 2026 | ABorussia Dortmund | BL | Draw2–2 | 33 | – | – | 6.7 | — | 0.00 | |
| 12 Sep 2026 | A1. FC Köln | BL | Draw1–1 | 25 | – | – | – | 6.7 | — | 0.00 |
| 5 Sep 2026 | HRB Leipzig | BL | Win3–1 | 14 | – | – | – | 6.4 | — | 0.00 |
| 30 Aug 2026 | AFreiburg | BL | Loss1–4 | 45 | 1 | – | – | 8.0 | 0.13 | 0.08 |
21 further appearances are not yet matched to a fixture in OneTouch's results archive.