
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 2026 | HBayer Leverkusen | BL | Loss1–2 | 90 | – | – | – | 7.0 | — | 0.05 |
| 1 Nov 2026 | AUnion Berlin | BL | Draw1–1 | 90 | – | – | 7.1 | — | 0.11 | |
| 27 Oct 2026 | HUnion Berlin | DFB | Win5–0 | 90 | – | – | – | 7.3 | — | — |
| 24 Oct 2026 | HSchalke 04 | BL | Draw0–0 | 10 | – | – | – | 6.6 | — | 0.00 |
| 16 Oct 2026 | AEintracht Frankfurt | BL | Loss0–1 | 22 | – | – | – | 6.6 | — | 0.31 |
| 12 Sep 2026 | HWerder Bremen | BL | Draw1–1 | 5 | – | – | — | — | 0.00 | |
| 4 Sep 2026 | AStuttgart | BL | Loss1–4 | 45 | – | – | – | 6.8 | — | 0.01 |
| 29 Aug 2026 | HHoffenheim | BL | Win3–2 | 65 | – | – | – | 6.6 | 0.06 | 0.01 |
20 further appearances are not yet matched to a fixture in OneTouch's results archive.