
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2026 | ASC Paderborn 07 | BL | Loss0–1 | 13 | – | – | – | 6.5 | 0.03 | 0.00 |
| 17 Oct 2026 | HStuttgart | BL | Win1–0 | 78 | – | – | – | 6.7 | 0.72 | 0.13 |
| 10 Oct 2026 | AHoffenheim | BL | Win3–2 | 90 | – | – | – | 7.3 | 0.39 | 0.21 |
| 19 Sep 2026 | H1. FC Köln | BL | Win2–1 | 90 | – | – | – | 6.8 | 0.13 | 0.08 |
| 13 Sep 2026 | ARB Leipzig | BL | Loss0–5 | 17 | – | – | – | 6.5 | — | 0.00 |
| 6 Sep 2026 | HMainz 05 | BL | Loss0–5 | 45 | – | – | – | 6.5 | 0.03 | 0.01 |
43 further appearances are not yet matched to a fixture in OneTouch's results archive.