
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | AEspanyol | LL | Win1–0 | 67 | – | – | 7.6 | — | 0.15 | |
| 13 Oct 2026 | HManchester United | UCL | Win2–0 | 90 | – | – | – | 7.3 | — | 0.02 |
| 10 Oct 2026 | AAlaves | LL | Win2–1 | 90 | 1 | – | – | 8.1 | 0.69 | 0.03 |
| 20 Sep 2026 | HReal Madrid | LL | Win2–1 | 89 | – | – | 7.4 | 0.07 | 0.01 | |
| 16 Sep 2026 | HOsasuna | LL | Win4–0 | 68 | – | – | – | 7.6 | 0.10 | 0.02 |
| 13 Sep 2026 | AReal Sociedad | LL | Win3–0 | 90 | – | – | – | 7.9 | — | 0.05 |
| 9 Sep 2026 | ALiverpool | UCL | Loss1–2 | 77 | – | – | – | 7.4 | — | 0.00 |
| 5 Sep 2026 | AAthletic Club | LL | Loss0–3 | 31 | – | – | – | 6.7 | 0.18 | 0.02 |
| 12 Apr 2026 | ASunderland | PL | Loss0–1 | 70 | – | – | 7.1 | 0.04 | 0.01 | |
| 22 Mar 2026 | HNottingham Forest | PL | Loss0–3 | 90 | – | – | – | 7.1 | 0.02 | 0.04 |
| 7 Feb 2026 | AManchester United | PL | Loss0–2 | 29 | – | – | 5.3 | — | 0.02 | |
| 1 Feb 2026 | HManchester City | PL | Draw2–2 | 45 | – | – | – | 5.8 | — | 0.00 |
| 24 Jan 2026 | ABur | PL | Draw2–2 | 89 | 1 | – | – | 7.8 | 0.10 | 0.01 |
| 17 Jan 2026 | HWest Ham United | PL | Loss1–2 | 90 | 1 | – | 8.5 | 0.17 | 0.08 | |
| 7 Jan 2026 | ABournemouth | PL | Loss2–3 | 90 | – | – | – | 8.2 | 0.23 | 0.57 |
22 further appearances are not yet matched to a fixture in OneTouch's results archive.