
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

22ND
League position
-9
GD (last 5)
0
Unbeaten run
Recent form
Almería (H)
23 Nov · 19:30 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 20. FC Andorra | 13 | -6 | 11 |
| 21. Albacete | 13 | -11 | 10 |
| 22. Ceuta | 14 | -22 | 5 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Relegation battle
Recent form: struggling for results
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Jordi Escobar | 13 | 4 | 1 | 29 |
| Carlos Hernández | 13 | 4 | 0 | 15 |
| Kuki Zalazar | 13 | 0 | 1 | 36 |
| Alejandro Camacho | 13 | 1 | 0 | 24 |
| Alejandro Meléndez | 12 | 0 | 0 | 5 |
| Gabriel Okoro | 12 | 0 | 0 | 4 |
| Matos | 11 | 0 | 0 | 3 |
| Yann Bodiger | 9 | 1 | 0 | 1 |
| Marino Illescas | 9 | 0 | 0 | 10 |
| Guillermo | 8 | 0 | 0 | 0 |
| Capa | 8 | 0 | 0 | 8 |
| Omar Sadik | 8 | 0 | 0 | 10 |
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 23.8 (1.70) |
| xG Against (per game) | 23.6 (1.69) |
| Formation | 4-3-3 · 4 of 6 |
Leaders
Schedule
Context