
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
9TH
League position
-8
GD (last 5)
1
Unbeaten run
Recent form
Como (A)
21 Nov · 14:00 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 7. Juventus | 11 | +3 | 18 |
| 8. Bologna | 11 | +2 | 17 |
| 9. Cagliari | 11 | -5 | 16 |
| 10. Napoli | 11 | +4 | 15 |
| 11. Torino | 11 | -2 | 14 |
Leaders
Club Pulse
From 14 daily snapshots
Serie A campaign
Injury: Riyad Idrissi, Yerry Mina unavailable
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Daniel Maldini | 11 | 5 | 0 | 15 |
| Michel Adopo | 11 | 1 | 2 | 10 |
| Paul Mendy | 11 | 1 | 2 | 19 |
| Alessandro Romano | 11 | 1 | 0 | 13 |
| Elia Caprile | 11 | 0 | 0 | 0 |
| Zé Pedro | 11 | 0 | 0 | 5 |
| Juan Rodríguez | 11 | 0 | 0 | 4 |
| Alessandro Deiola | 11 | 0 | 0 | 6 |
| Adam Obert | 10 | 0 | 1 | 4 |
| Alieu Fadera | 9 | 0 | 1 | 8 |
| Harry Winks | 8 | 0 | 0 | 5 |
| Jacopo Fazzini | 7 | 0 | 1 | 5 |
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 12.2 (1.11) |
| xG Against (per game) | 20.3 (1.85) |
| Formation | 4-3-2-1 · 3 of 6 |
The Read
AI analysis · Claude
Archive
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Gennaro Borrelli | OUT · to Çaykur Rizespor |
| Kingstone Mutandwa | OUT · to Servette FC |
| Nicolò Cavuoti | OUT · to Catania |
| M'bala Nzola | IN · from Fiorentina |
| Yukinari Sugawara | IN · from Southampton |
| Roberto Gagliardini | IN · from Hellas Verona |
Availability
| Player | Status |
|---|---|
| Riyad Idrissi | Injured · Cruciate Ligament Injury |
| Yerry Mina | Injured · Muscle Injury |
| Mattia Felici | Injured · Cruciate Ligament Injury |
| M'bala Nzola | Injured · Muscle Injury |
| Yael Trepy | Injured · Muscle Injury |
| Alieu Fadera | Injured · Thigh Injury |
| Harry Winks | Injured · Back Injury |
| Giuseppe Aurelio | Injured · Muscle Injury |
Context