
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

7TH
League position
-1
GD (last 5)
2
Unbeaten run
Recent form
Venezia (H)
22 Nov · 11:30 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 5. Como | 11 | +8 | 23 |
| 6. Frosinone | 11 | +9 | 20 |
| 7. Juventus | 11 | +3 | 18 |
| 8. Bologna | 11 | +2 | 17 |
| 9. Cagliari | 11 | -5 | 16 |
Leaders
Club Pulse
From 14 daily snapshots
Serie A campaign
Injury: Pierre Kalulu, Francisco Conceição unavailable
Building momentum
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Bremer | 11 | 3 | 0 | 11 |
| Douglas Luiz | 11 | 1 | 2 | 21 |
| Randal Kolo Muani | 11 | 1 | 2 | 20 |
| Guglielmo Vicario | 11 | 0 | 0 | 0 |
| Pierre Kalulu | 11 | 0 | 0 | 3 |
| Teun Koopmeiners | 10 | 1 | 1 | 9 |
| Kerim Alajbegovic | 10 | 1 | 1 | 20 |
| Jhon Lucumí | 10 | 0 | 0 | 5 |
| Edon Zhegrova | 9 | 2 | 2 | 16 |
| Nick Woltemade | 9 | 1 | 0 | 12 |
| Zeki Çelik | 8 | 0 | 1 | 3 |
| Weston McKennie | 8 | 1 | 0 | 7 |
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 15.9 (1.45) |
| xG Against (per game) | 7.7 (0.70) |
| Formation | 4-4-2 · 2 of 6 |
The Read
AI analysis · Claude
Archive
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Neto | IN · from No team |
| Augusto Owusu | IN · from Juventus Next Gen U23 |
| Pape Matar Sarr | IN · from Tottenham Hotspur |
| Nick Woltemade | IN · from Newcastle United |
| Jonathan David | OUT · to Atlético Madrid |
| Arthur | OUT · to Santos |
Availability
| Player | Status |
|---|---|
| Pierre Kalulu | Injured · Hamstring Injury |
| Francisco Conceição | Suspended · Yellow or red card suspension |
| Kenan Yıldız | Injured · Broken Foot |
| Edon Zhegrova | Injured · Club decision |
| Arkadiusz Milik | Injured · Coach decision |
| Kamil Grabara | Injured · Cruciate Ligament Injury |
| Manuel Locatelli | Injured · Meniscus Injury |
| Khéphren Thuram | Injured · Knee Surgery |
Context