
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

15TH
League position
-8
GD (last 5)
0
Unbeaten run
Recent form
Table
| # | P | GD | Pts |
|---|---|---|---|
| 14. D.C. United | 34 | -22 | 33 |
| 12. Toronto FC | 34 | -15 | 39 |
| 15. CF Montréal | 34 | -32 | 26 |
| 6. Philadelphia | 34 | +14 | 50 |
| 8. Orlando City SC | 34 | -15 | 46 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Injury: Jalen Neal, Bode Hidalgo unavailable
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 42.6 (1.25) |
| xG Against (per game) | 56.1 (1.65) |
| Formation | 4-2-3-1 · 5 of 6 |
Leaders
Schedule
No upcoming fixtures
Scheduled games appear here when the fixture window is published.
Wire
| Player | Move |
|---|---|
| Owen Graham-Roache | OUT · to Cavalry FC |
| Viktor Radojević | IN · from Chicago Fire |
| Dante Sealy | IN · from Colorado Rapids |
| Alexis Sánchez | IN · from Sevilla |
| Ibrahim Sunusi | OUT · to No team |
| Dagur Dan Þórhallsson | OUT · to San Diego FC |
Availability
| Player | Status |
|---|---|
| Jalen Neal | Injured · Knock Injury |
| Bode Hidalgo | Injured · Knock Injury |
Context