
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

9TH
League position
-1
GD (last 5)
0
Unbeaten run
Recent form
Istanbul Basaksehir (A)
23 Nov · 17:00 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 7. Kocaelispor | 11 | +4 | 19 |
| 8. Basaksehir | 11 | +2 | 17 |
| 9. Çorum FK | 11 | +0 | 16 |
| 10. Goztepe | 11 | +3 | 15 |
| 11. Caykur Rizespor | 11 | -3 | 14 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Building momentum
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Jesús Ramírez | 11 | 6 | 1 | 33 |
| Mohammed Diomande | 11 | 1 | 2 | 8 |
| Marcos Felipe | 11 | 0 | 0 | 0 |
| Hrvoje Smolcic | 11 | 0 | 0 | 4 |
| Andrei Borza | 10 | 1 | 1 | 11 |
| Gokhan Sazdagi | 10 | 0 | 2 | 1 |
| Ylber Ramadani | 10 | 0 | 0 | 4 |
| Alexandros Kyziridis | 9 | 4 | 4 | 22 |
| Cengiz Ünder | 9 | 4 | 2 | 17 |
| Ermin Mahmic | 9 | 2 | 1 | 17 |
| Alexandre Penetra | 9 | 0 | 0 | 1 |
| Youssoufa Moukoko | 8 | 1 | 1 | 7 |
Form
Stats
Record, scoring rates, expected goals and shape · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| Formation | 3-4-3 · 3 of 6 |
Leaders
Schedule
Context