
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

7TH
League position
-3
GD (last 5)
3
Unbeaten run
Recent form
Falkirk (A)
21 Nov · 15:00 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 5. Dundee | 12 | +3 | 17 |
| 6. Dundee United | 12 | +0 | 17 |
| 7. St Johnstone | 13 | -3 | 17 |
| 8. St Mirren | 13 | -10 | 14 |
| 9. Motherwell | 13 | -6 | 13 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Josh Fowler | 13 | 6 | 1 | 18 |
| Jason Holt | 13 | 0 | 0 | 5 |
| Cheick Diabate | 12 | 1 | 0 | 7 |
| Toby Steward | 12 | 0 | 0 | 0 |
| Reece McAlear | 12 | 0 | 0 | 9 |
| Enes Alic | 11 | 1 | 3 | 13 |
| Taylor Steven | 11 | 1 | 0 | 12 |
| Samuel Stanton | 10 | 0 | 1 | 10 |
| James Gullan | 9 | 0 | 2 | 13 |
| Kai Fotheringham | 9 | 2 | 0 | 8 |
| Joel Cotterill | 9 | 1 | 0 | 5 |
| Ruari Paton | 9 | 1 | 0 | 15 |
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 15.8 (1.22) |
| xG Against (per game) | 23.0 (1.77) |
| Formation | 3-4-2-1 · 3 of 6 |
Leaders
Schedule
Context