
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

6TH
League position
-5
GD (last 5)
0
Unbeaten run
Recent form
West Bromwich Albion (H)
21 Nov · 15:00 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 4. Wolverhampton | 15 | +8 | 28 |
| 5. Bromwich Albion | 15 | +8 | 28 |
| 6. Swansea City | 15 | +4 | 26 |
| 7. Southampton | 15 | +14 | 24 |
| 8. Park Rangers | 15 | +6 | 24 |
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Promotion play-offs contention
Injury: Ben Cabango, Cameron Burgess unavailable
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Zan Vipotnik | 15 | 3 | 1 | 20 |
| Josh Tymon | 15 | 0 | 2 | 2 |
| Melker Widell | 15 | 0 | 2 | 18 |
| Lawrence Vigouroux | 15 | 0 | 0 | 0 |
| Joseph Opoku | 14 | 3 | 2 | 18 |
| Filip Lissah | 14 | 1 | 1 | 3 |
| Stephen Welsh | 14 | 0 | 1 | 4 |
| Elijah Just | 14 | 0 | 1 | 13 |
| Jay Fulton | 14 | 0 | 0 | 2 |
| Marko Stamenic | 14 | 0 | 0 | 10 |
| Adam Idah | 13 | 4 | 1 | 27 |
| Ben Cabango | 13 | 0 | 0 | 6 |
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 22.2 (1.48) |
| xG Against (per game) | 19.9 (1.33) |
| Formation | 4-3-3 · 4 of 6 |
Schedule
Wire
| Player | Move |
|---|---|
| Zeidane Inoussa | OUT · to Górnik Zabrze |
| Zeidane Inoussa | OUT · to Górnik Zabrze |
| Jeremy Monga | IN · from Manchester City |
| Florian Bianchini | OUT · to Clermont Foot |
| Leo Walta | OUT · to Los Angeles FC |
| Tom Iorpenda | IN · from Huddersfield Town |
Availability
| Player | Status |
|---|---|
| Ben Cabango | Suspended · Yellow card accumulation suspension |
| Cameron Burgess | Injured · Cruciate Ligament Injury |
| Stephen Welsh | Injured · Muscle Injury |
| Marko Stamenić | Suspended · Red card |
| Gonçalo Franco | Injured · Muscle Injury |
| Ronald | Injured · Muscle Injury |
Context