
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 Nov 2026 | ARB Leipzig | UCL | Win3–2 | 12 | – | – | – | 6.4 | — | 0.00 |
| 31 Oct 2026 | HBrighton | PL | Loss0–1 | 11 | – | – | – | 6.3 | 0.05 | 0.02 |
| 28 Oct 2026 | HBrighton | EFLC | Draw2–2 | 61 | – | – | – | 6.9 | — | — |
| 20 Oct 2026 | HAek Athens Fc | UCL | Win5–1 | 90 | – | – | – | 7.0 | 0.06 | 0.09 |
| 11 Oct 2026 | ALiverpool | PL | Win3–0 | 10 | – | – | – | 6.4 | — | 0.00 |
| 17 Sep 2026 | HNor | EFLC | Win5–0 | 71 | 1 | 1 | – | 8.9 | — | — |
36 further appearances are not yet matched to a fixture in OneTouch's results archive.