
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Oct 2026 | HBarcelona | UCL | Win4–2 | 59 | – | – | – | 6.6 | — | 0.00 |
| 14 Oct 2026 | AManchester City | UCL | Win4–2 | 90 | – | – | – | 8.2 | — | 0.00 |
| 20 Sep 2026 | AMarseille | L1 | Win2–1 | 90 | 1 | – | – | 7.5 | 0.85 | 0.02 |
| 13 Sep 2026 | ABrest | L1 | Win1–0 | 90 | – | – | – | 7.2 | — | 0.00 |
| 4 Sep 2026 | HMonaco | L1 | Loss1–2 | 90 | 1 | – | – | 7.9 | 0.70 | 0.06 |
| 28 Aug 2026 | ALille | L1 | Draw2–2 | 90 | 1 | – | – | 7.9 | 0.10 | 0.04 |
| 23 Aug 2026 | ARennes | L1 | Draw2–2 | 90 | – | – | 7.2 | — | 0.03 |
29 further appearances are not yet matched to a fixture in OneTouch's results archive.