
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Oct 2026 | HBarcelona | UCL | Win4–2 | 20 | – | – | – | 6.7 | 0.05 | 0.00 |
| 17 Oct 2026 | AStrasbourg | L1 | Win3–1 | 27 | 1 | 1 | – | 7.9 | 0.93 | 0.41 |
| 14 Oct 2026 | AManchester City | UCL | Win4–2 | 76 | 1 | 1 | – | 7.7 | 0.19 | 0.16 |
| 20 Sep 2026 | AMarseille | L1 | Win2–1 | 79 | – | – | – | 6.3 | 0.98 | 0.47 |
| 13 Sep 2026 | ABrest | L1 | Win1–0 | 66 | – | 1 | – | 7.3 | 0.20 | 0.12 |
| 9 Sep 2026 | HSlovan Bratislava | UCL | Win6–1 | 64 | 2 | 2 | – | 10.0 | 2.07 | 0.50 |
| 4 Sep 2026 | HMonaco | L1 | Loss1–2 | 21 | – | – | – | 7.2 | 0.07 | 0.08 |
| 23 Aug 2026 | ARennes | L1 | Draw2–2 | 45 | – | – | – | 6.4 | 0.25 | 0.07 |
38 further appearances are not yet matched to a fixture in OneTouch's results archive.