
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

11TH
League position
-5
GD (last 5)
0
Unbeaten run
Recent form
Kilmarnock (A)
21 Nov · 15:00 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 9. Motherwell | 13 | -6 | 13 |
| 10. Hibernian | 12 | -2 | 11 |
| 11. Aberdeen | 12 | -6 | 11 |
| 12. Kilmarnock | 13 | -16 | 9 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Injury: Kristers Tobers, Mats Knoester unavailable
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Kevin Nisbet | 12 | 4 | 3 | 34 |
| Marius Müller | 12 | 0 | 1 | 0 |
| Nesta Guinness-Walker | 12 | 1 | 0 | 8 |
| Aremu Afeez | 12 | 0 | 1 | 7 |
| Stuart Armstrong | 12 | 0 | 0 | 3 |
| Ayoub Mouloua | 11 | 2 | 0 | 10 |
| Christopher Cadden | 11 | 0 | 0 | 9 |
| Toyosi Olusanya | 11 | 0 | 0 | 6 |
| Lewis Smith | 10 | 0 | 1 | 13 |
| Connor Ronan | 9 | 2 | 2 | 12 |
| Gavin Molloy | 8 | 1 | 1 | 4 |
| Daniel Happe | 8 | 0 | 0 | 6 |
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 14.4 (1.20) |
| xG Against (per game) | 18.0 (1.50) |
| Formation | 4-2-3-1 · 3 of 6 |
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Nick Suman | OUT · to Ross County |
| Hicham Mahou | IN · from No team |
| Daniel Klein | IN · from No team |
| Kenan Bilalovic | OUT · to MŠK Žilina |
| Kusini Yengi | OUT · to Sanfrecce Hiroshima |
| Peter Ambrose | OUT · to Neuchâtel Xamax |
Availability
| Player | Status |
|---|---|
| Kristers Tobers | Injured · Knee Injury |
| Mats Knoester | Injured · Tendon Injury |
| Lewis Mayo | Injured · Foot Injury |
| Chris Cadden | Injured · Hamstring Injury |
| Emmanuel Gyamfi | Injured · Thigh Injury |
Context