
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

13TH
League position
-5
GD (last 5)
0
Unbeaten run
Recent form
Table
| # | P | GD | Pts |
|---|---|---|---|
| 11. New York City FC | 34 | +4 | 42 |
| 9. FC Cincinnati | 34 | -8 | 46 |
| 13. Atlanta United | 34 | -17 | 33 |
| 1. Nashville SC | 34 | +46 | 77 |
| 2. Inter Miami CF | 34 | +21 | 60 |
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Injury: Enea Mihaj, William Reilly unavailable
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 50.5 (1.49) |
| xG Against (per game) | 52.4 (1.54) |
| Formation | 4-3-3 · 4 of 6 |
Schedule
No upcoming fixtures
Scheduled games appear here when the fixture window is published.
Wire
| Player | Move |
|---|---|
| Ronald Hernández | OUT · to Portland Timbers |
| Giuliano Galoppo | IN · from River Plate |
| Stian Gregersen | OUT · to Malmö FF |
| Breel Embolo | IN · from Stade Rennais |
| Adyn Torres | OUT · to FC Nõmme United |
| Mauricio Amaro | IN · from Defensor Sporting |
Availability
| Player | Status |
|---|---|
| Enea Mihaj | Injured · Hip Injury |
| William Reilly | Injured · Ankle Injury |
Context