
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

1ST
League position
+5
GD (last 5)
8
Unbeaten run
Recent form
TBD Away (H)
22 Nov · 21:00 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 9. FC Cincinnati | 34 | -8 | 46 |
| 13. Atlanta United | 34 | -17 | 33 |
| 1. Nashville SC | 34 | +46 | 77 |
| 2. Inter Miami CF | 34 | +21 | 60 |
| 5. Charlotte FC | 34 | +15 | 54 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
3 wins in the last 4
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 54.6 (1.61) |
| xG Against (per game) | 39.9 (1.17) |
| Formation | 4-2-3-1 · 4 of 6 |
Leaders
Schedule
Context