
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

4TH
League position
+1
GD (last 5)
0
Unbeaten run
Recent form
Charlotte FC (H)
22 Nov · 23:30 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 4. Chicago Fire FC | 34 | +10 | 55 |
| 7. Columbus Crew | 34 | +7 | 47 |
| 3. Revolution | 34 | +8 | 58 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Injury: Samuel Rogers, Robin Lod unavailable
Building momentum
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 60.0 (1.76) |
| xG Against (per game) | 43.8 (1.29) |
| Formation | 4-3-3 · 3 of 6 |
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Chris Mueller | OUT · to Retired |
| Dylan Borso | OUT · to Greenock Morton |
| Jason Shokalook | OUT · to Real Salt Lake |
| Joel Waterman | OUT · to Portland Timbers |
| Noah Allen | IN · from Inter Miami CF |
| Johan Gomez | IN · from Eintracht Braunschweig |
Availability
| Player | Status |
|---|---|
| Samuel Rogers | Injured · Muscle Injury |
| Robin Lod | Injured · Knock Injury |
Context