
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

8TH
League position
+0
GD (last 5)
1
Unbeaten run
Recent form
FC Cincinnati (H)
20 Nov · 00:30 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 15. CF Montréal | 34 | -32 | 26 |
| 6. Philadelphia | 34 | +14 | 50 |
| 8. Orlando City SC | 34 | -15 | 46 |
| 11. New York City FC | 34 | +4 | 42 |
| 9. FC Cincinnati | 34 | -8 | 46 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Injury: Robin Jansson, Tyrese Spicer unavailable
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 51.7 (1.52) |
| xG Against (per game) | 68.9 (2.03) |
| Formation | 4-4-2 · 4 of 6 |
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Vinicius Nogueira | IN · from Ludogorets |
| Colin Guske | OUT · to Real Salt Lake |
| Tahir Reid-Brown | OUT · to St.Louis City |
| Yutaro Tsukada | OUT · to Rhode Island Union |
| Yutaro Tsukada | OUT · to Rhode Island FC |
| Bernardo Rhein | IN · from Orlando City B |
Availability
| Player | Status |
|---|---|
| Robin Jansson | Injured · Foot Injury |
| Tyrese Spicer | Injured · Foot Injury |
Context