
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 2026 | AManchester United | PL | Draw4–4 | 78 | 1 | – | – | 6.5 | 0.27 | 0.02 |
| 3 Nov 2026 | ABarcelona | UCL | Loss0–3 | 28 | – | – | – | 6.5 | 0.10 | 0.05 |
| 31 Oct 2026 | HFulham | PL | Draw1–1 | 66 | – | – | – | 6.5 | 0.11 | 0.01 |
| 28 Oct 2026 | ABournemouth | EFLC | Loss0–3 | 70 | – | – | – | 6.7 | — | — |
| 24 Oct 2026 | HManchester City | PL | Win2–1 | 8 | – | – | – | 6.5 | — | 0.00 |
| 17 Oct 2026 | ANewcastle United | PL | Win1–0 | 25 | – | – | – | 7.1 | 0.07 | 0.01 |
| 14 Oct 2026 | HFenerbahce | UCL | Win6–0 | 8 | – | – | – | 6.5 | — | 0.00 |
36 further appearances are not yet matched to a fixture in OneTouch's results archive.