
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

14TH
League position
-1
GD (last 5)
2
Unbeaten run
Recent form
Norwich City (A)
21 Nov · 12:30 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 12. Norwich City | 15 | +8 | 21 |
| 13. Blackburn Rovers | 15 | -1 | 21 |
| 14. Cardiff City | 15 | +0 | 18 |
| 15. Wrexham | 15 | -2 | 18 |
| 16. Millwall | 15 | -4 | 18 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Championship campaign
Injury: Calum Chambers, Dylan Lawlor unavailable
Building momentum
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Jack Moylan | 15 | 10 | 3 | 56 |
| Ollie Tanner | 15 | 3 | 4 | 35 |
| Cian Ashford | 15 | 2 | 3 | 18 |
| Chris Willock | 15 | 0 | 2 | 10 |
| Alex Robertson | 15 | 1 | 1 | 18 |
| Joel Bagan | 15 | 0 | 1 | 8 |
| Joel Colwill | 15 | 1 | 0 | 18 |
| Nathan Trott | 15 | 0 | 0 | 0 |
| Perry Ng | 14 | 1 | 1 | 18 |
| Calum Scanlon | 14 | 0 | 0 | 1 |
| Yousef Salech | 12 | 5 | 1 | 37 |
| David Turnbull | 10 | 0 | 1 | 5 |
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 29.4 (1.96) |
| xG Against (per game) | 24.1 (1.61) |
| Formation | 4-2-3-1 · 3 of 6 |
Archive
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Kion Etete | OUT · to Newport County |
| Eli King | OUT · to Gillingham |
| Tanatswa Nyakuhwa | OUT · to Newport County |
| Krystian Bielik | IN · from West Bromwich Albion |
| Roko Šimić | OUT · to 1. FC Magdeburg |
| Calum Scanlon | IN · from Liverpool U21 |
Availability
| Player | Status |
|---|---|
| Calum Chambers | Injured · Knee Injury |
| Dylan Lawlor | Injured · Hamstring Injury |
Context