
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

15TH
League position
+2
GD (last 5)
2
Unbeaten run
Recent form
Lincoln City (A)
21 Nov · 15:00 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 13. Blackburn Rovers | 15 | -1 | 21 |
| 14. Cardiff City | 15 | +0 | 18 |
| 15. Wrexham | 15 | -2 | 18 |
| 16. Millwall | 15 | -4 | 18 |
| 17. Bristol City | 15 | -8 | 18 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Championship campaign
Injury: Josh Windass, Sam Smith unavailable
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Kieffer Moore | 15 | 5 | 2 | 36 |
| Anthony Patterson | 15 | 0 | 0 | 0 |
| Benjamin Whiteman | 14 | 1 | 2 | 12 |
| Lewis O'Brien | 14 | 1 | 2 | 7 |
| Callum Doyle | 14 | 1 | 0 | 16 |
| Oliver Rathbone | 13 | 2 | 1 | 11 |
| Issa Kaboré | 13 | 0 | 2 | 3 |
| Jacques Ekomie | 13 | 2 | 0 | 6 |
| Sam Smith | 13 | 1 | 0 | 13 |
| Dominic Hyam | 13 | 0 | 0 | 3 |
| Danny Imray | 12 | 1 | 3 | 11 |
| Matty James | 11 | 0 | 0 | 5 |
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 16.9 (1.13) |
| xG Against (per game) | 16.9 (1.13) |
| Formation | 3-5-1-1 · 2 of 6 |
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Davis Keillor-Dunn | OUT · to Sheffield Wednesday |
| Harry Ashfield | OUT · to Peterborough United |
| Elliott Lee | OUT · to No team |
| Callum O'Hare | IN · from Sheffield United |
| Dan Scarr | OUT · to Salford City |
| Alexander James Moore | OUT · to Colwyn Bay |
Availability
| Player | Status |
|---|---|
| Josh Windass | Injured · Ankle Injury |
| Sam Smith | Injured · Knee Injury |
| Nathan Broadhead | Injured · Thigh Injury |
| Issa Kaboré | Injured · Muscle Injury |
| Callum O'Hare | Injured · Physical Discomfort |
Context