
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

12TH
League position
+11
GD (last 5)
4
Unbeaten run
Recent form
Cardiff City (H)
21 Nov · 12:30 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 10. Sheffield United | 15 | +2 | 22 |
| 11. Portsmouth | 15 | +2 | 22 |
| 12. Norwich City | 15 | +8 | 21 |
| 13. Blackburn Rovers | 15 | -1 | 21 |
| 14. Cardiff City | 15 | +0 | 18 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Championship campaign
Injury: Mohamed Touré, Vladan Kovačević unavailable
4 wins in the last 4
Form
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Andre Brooks | 15 | 3 | 2 | 29 |
| Jacob Wright | 14 | 2 | 1 | 19 |
| Ruairi McConville | 14 | 1 | 1 | 9 |
| Anthony Musaba | 13 | 3 | 2 | 23 |
| Jack Stacey | 13 | 1 | 2 | 5 |
| Oscar Schwartau | 13 | 1 | 2 | 12 |
| Benjamin Chrisene | 13 | 1 | 0 | 8 |
| Mathias Kvistgaarden | 12 | 4 | 4 | 14 |
| José Córdoba | 12 | 0 | 1 | 3 |
| Pelle Mattsson | 12 | 0 | 1 | 10 |
| Paris Maghoma | 10 | 4 | 2 | 12 |
| Jovon Makama | 10 | 3 | 0 | 15 |
Stats
Record, scoring rates, expected goals and shape · ESPN · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| W / D / L | 7-0-8 |
| Goals For (avg) | 32 (2.1) |
| Goals Against (avg) | 24 (1.6) |
| Clean Sheet % | 13% |
| Yellow / Red | 26 / 1 |
| xG For (per game) | 21.6 (1.44) |
| xG Against (per game) | 20.8 (1.39) |
| Formation | 4-2-3-1 · 6 of 6 |
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Archive
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Vicente Reyes | OUT · to Woking |
| Forson Amankwah | OUT · to Hapoel Be'er Sheva |
| Liam Gibbs | OUT · to Preston North End |
| Jakov Medić | OUT · to FC Utrecht |
| Emiliano Marcondes | OUT · to Melbourne City |
| Anthony Musaba | IN · from Fenerbahçe |
Availability
| Player | Status |
|---|---|
| Mohamed Touré | Injured · Shoulder Injury |
| Vladan Kovačević | Injured · Muscle Injury |
| Papa Amadou Diallo | Injured · Muscle Injury |
| Ali Ahmed | Injured · Ligament Injury |
Context