
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

23RD
League position
-6
GD (last 5)
1
Unbeaten run
Recent form
Southampton (A)
21 Nov · 12:30 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 21. Lincoln City | 15 | -11 | 15 |
| 22. Burnley | 15 | -9 | 10 |
| 23. Derby County | 15 | -16 | 10 |
| 24. Preston North | 15 | -17 | 8 |
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Relegation battle
Injury: Derry Murkin, Craig Forsyth unavailable
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Bobby Clark | 15 | 3 | 2 | 32 |
| Sammie Szmodics | 13 | 3 | 1 | 29 |
| Lars Jorgen Salvesen | 13 | 2 | 0 | 16 |
| Dion Sanderson | 13 | 0 | 0 | 2 |
| Rhian Brewster | 12 | 1 | 1 | 8 |
| Alex Mowatt | 12 | 0 | 0 | 4 |
| Ryan Hedges | 12 | 0 | 0 | 6 |
| Carlton Morris | 11 | 1 | 2 | 21 |
| Oscar Fraulo | 11 | 0 | 1 | 7 |
| Jacob Widell Zetterström | 11 | 0 | 0 | 1 |
| Mohammed Fuseini | 10 | 1 | 2 | 13 |
| Sondre Langas | 10 | 0 | 0 | 1 |
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 14.0 (0.93) |
| xG Against (per game) | 28.6 (1.91) |
| Formation | 4-2-3-1 · 5 of 6 |
Schedule
Wire
| Player | Move |
|---|---|
| Shane Duffy | IN · from No team |
| Jack Robinson | IN · from No team |
| Kenzo Goudmijn | OUT · to Grasshopper Club Zürich |
| Nicholas Bilokapic | IN · from No team |
| Owen Eames | OUT · to Falkirk FC |
| David Ozoh | IN · from Crystal Palace |
Availability
| Player | Status |
|---|---|
| Derry Murkin | Injured · Hamstring Injury |
| Craig Forsyth | Injured · Knee Injury |
| Sondre Langås | Injured · Groin Injury |
| Charlie Taylor | Injured · Hamstring Injury |
| Joe Ward | Injured · Physical Discomfort |
| Eiran Cashin | Injured · Calf Injury |
| Sammie Szmodics | Injured · Muscle Injury |
| Ryan Hedges | Injured · Physical Discomfort |
Context