
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

24TH
League position
-5
GD (last 5)
1
Unbeaten run
Recent form
West Ham United (A)
21 Nov · 15:00 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 22. Burnley | 15 | -9 | 10 |
| 23. Derby County | 15 | -16 | 10 |
| 24. Preston North | 15 | -17 | 8 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Relegation battle
Injury: Andrija Vukčević, Andrew Hughes unavailable
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Callum Lang | 15 | 4 | 0 | 18 |
| Jordan Thompson | 14 | 2 | 1 | 12 |
| Leo Leroy | 14 | 1 | 1 | 12 |
| Alfie Devine | 14 | 1 | 1 | 20 |
| Daniel Iversen | 14 | 0 | 0 | 0 |
| Andrija Vukcevic | 13 | 0 | 2 | 4 |
| Delano Burgzorg | 13 | 0 | 2 | 12 |
| Jusef Erabi | 13 | 1 | 0 | 20 |
| Jordan Storey | 13 | 0 | 0 | 6 |
| Odeluga Offiah | 13 | 0 | 0 | 1 |
| Andrew Hughes | 11 | 1 | 0 | 5 |
| Stanley Mills | 11 | 0 | 1 | 6 |
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 16.3 (1.09) |
| xG Against (per game) | 23.6 (1.57) |
| Formation | 3-4-3 · 2 of 6 |
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Greg Docherty | IN · from No team |
| Max Wilson | OUT · to Chorley FC |
| Liam Gibbs | IN · from Norwich City |
| Johnny Kenny | IN · from Celtic |
| Caleb Wiley | IN · from Chelsea |
| Kitt Nelson | OUT · to Linfield |
Availability
| Player | Status |
|---|---|
| Andrija Vukčević | Injured · Muscle Injury |
| Andrew Hughes | Injured · Muscle Injury |
| Lewis Gibson | Injured · Muscle Injury |
| Johnny Kenny | Injured · Hamstring Injury |
| Harry Clarke | Injured · Hamstring Injury |
| Ali McCann | Injured · Hamstring Injury |
| Liam Gibbs | Injured · Muscle Injury |
Context