
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

4TH
League position
-5
GD (last 5)
0
Unbeaten run
Recent form
Dundee (A)
21 Nov · 17:45 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 2. Rangers | 12 | +12 | 27 |
| 3. Falkirk | 13 | +6 | 21 |
| 4. of Midlothian | 12 | +4 | 20 |
| 5. Dundee | 12 | +3 | 17 |
| 6. Dundee United | 12 | +0 | 17 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Injury: Christian Borchgrevink, Stephen Kingsley unavailable
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Cláudio Braga | 12 | 6 | 2 | 47 |
| Sabah Kerjota | 12 | 1 | 2 | 17 |
| Beau Reus | 12 | 0 | 0 | 0 |
| Joshua McPake | 11 | 3 | 6 | 25 |
| Calvin Miller | 11 | 5 | 1 | 19 |
| Laurent Mendy | 11 | 3 | 0 | 14 |
| James Wilson | 11 | 3 | 0 | 10 |
| Jamie McCart | 11 | 0 | 1 | 4 |
| Jordi Altena | 11 | 0 | 0 | 5 |
| Tómas Magnússon | 9 | 0 | 0 | 5 |
| Severin Sabri Guendouz | 8 | 1 | 0 | 6 |
| Stuart Findlay | 8 | 0 | 0 | 2 |
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 20.6 (1.72) |
| xG Against (per game) | 19.4 (1.62) |
| Formation | 4-4-2 · 3 of 6 |
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Kieran Wright | OUT · to Airdrieonians |
| Michael John Kamara | OUT · to Kilmarnock |
| Leart Kabashi | IN · from Grasshopper Club Zürich |
| Aron Benjaminsen | IN · from Víkingur Gøta |
| Sander Erik Kartum | OUT · to Aalesunds FK |
| Sander Erik Kartum | OUT · to No team |
Availability
| Player | Status |
|---|---|
| Christian Borchgrevink | Injured · Hamstring Injury |
| Stephen Kingsley | Injured · Hamstring Injury |
| Craig Halkett | Injured · Achilles Tendon Injury |
| Harry Milne | Injured · Cruciate Ligament Injury |
| Calvin Miller | Injured · Knee Surgery |
| Tom Renaud | Injured · Ankle Injury |
| Blair Spittal | Injured · Shin Injury |
Context