
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

9TH
League position
+11
GD (last 5)
4
Unbeaten run
Recent form
Mansfield Town (A)
21 Nov · 15:00 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 7. Reading | 15 | +8 | 22 |
| 8. Bradford City | 13 | +2 | 22 |
| 9. Milton Keynes | 14 | +6 | 21 |
| 10. Cambridge United | 14 | +0 | 21 |
| 11. Leicester City | 13 | +3 | 19 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
League One campaign
4 wins in the last 4
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Aaron Collins | 13 | 13 | 3 | 44 |
| Ryan Wintle | 13 | 0 | 2 | 15 |
| Sam Nombe | 13 | 1 | 0 | 31 |
| Ben Wiles | 12 | 0 | 3 | 9 |
| Charlie Goode | 12 | 2 | 0 | 16 |
| Marvin Ekpiteta | 12 | 1 | 1 | 5 |
| Alex Gilbey | 11 | 2 | 1 | 19 |
| Gethin Jones | 11 | 0 | 0 | 0 |
| Cohen Bramall | 11 | 0 | 0 | 5 |
| Callum Paterson | 10 | 2 | 1 | 13 |
| Jack Sanders | 9 | 0 | 1 | 3 |
| Daniel Barlaser | 9 | 0 | 1 | 4 |
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 24.5 (1.75) |
| xG Against (per game) | 19.4 (1.39) |
| Formation | 3-1-4-2 · 6 of 6 |
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Nathaniel Méndez-Laing | OUT · to No team |
| Charlie Waller | OUT · to Worthing FC |
| Elijah Campbell | IN · from Everton U21 |
| Ibrahim Fullah | IN · from Charlton Athletic |
| Jonathan Leko | OUT · to Penybont |
| Will Dennis | IN · from Bournemouth |
Context