
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

3RD
League position
+1
GD (last 5)
0
Unbeaten run
Recent form
Philadelphia Union (H)
21 Nov · 19:00 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 4. Chicago Fire FC | 34 | +10 | 55 |
| 7. Columbus Crew | 34 | +7 | 47 |
| 3. Revolution | 34 | +8 | 58 |
| 10. Bull New York | 34 | -14 | 42 |
| 14. D.C. United | 34 | -22 | 33 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Injury: Peyton Miller unavailable
Building momentum
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 48.7 (1.43) |
| xG Against (per game) | 47.7 (1.40) |
| Formation | 4-2-3-1 · 3 of 6 |
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Joshua Wynder | IN · from SL Benfica B |
| Dániel Gazdag | IN · from Columbus Crew |
| Judah Siqueira | IN · from New England Revolution II |
| Eric Klein | OUT · to Rhode Island Union |
| Eric Klein | OUT · to Rhode Island FC |
| Tylon Smith | IN · from Queens Park Rangers U21 |
Availability
| Player | Status |
|---|---|
| Peyton Miller | Injured · Knock Injury |
Context