
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy
| Date | Opponent | Comp | Result | Min | G | A | Cards | Rating | xG | xA |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 Nov 2026 | ABarcelona | UCL | Loss0–3 | 62 | – | – | 6.9 | — | 0.03 | |
| 31 Oct 2026 | HFulham | PL | Draw1–1 | 24 | – | – | – | 6.6 | 0.04 | 0.12 |
| 28 Oct 2026 | ABournemouth | EFLC | Loss0–3 | 70 | – | – | 6.5 | — | — | |
| 24 Oct 2026 | HManchester City | PL | Win2–1 | 24 | – | – | 6.5 | — | 0.00 | |
| 17 Oct 2026 | ANewcastle United | PL | Win1–0 | 72 | – | – | – | 7.1 | 0.19 | 0.02 |
| 10 Oct 2026 | HBrentford | PL | Draw2–2 | 64 | – | – | 6.3 | 0.31 | 0.09 | |
| 19 Sep 2026 | ATottenham Hotspur | PL | Win3–2 | 90 | 1 | – | – | 8.2 | 0.14 | 0.06 |
| 16 Sep 2026 | ACoventry City | EFLC | Win3–1 | 26 | – | – | 6.7 | — | — | |
| 12 Sep 2026 | HNottingham Forest | PL | Loss1–2 | 63 | – | – | – | 6.3 | — | 0.01 |
| 8 Sep 2026 | AClub Brugge Kv | UCL | Win3–2 | 68 | 1 | – | – | 7.4 | 0.89 | 0.01 |
| 5 Sep 2026 | AHull City | PL | Draw0–0 | 75 | – | – | – | 6.0 | 0.45 | 0.05 |
| 31 Aug 2026 | HArsenal | PL | Loss0–1 | 90 | – | – | – | 6.5 | 0.02 | 0.02 |
| 23 Aug 2026 | ABrighton | PL | Loss0–4 | 86 | – | – | – | 6.6 | 0.13 | 0.09 |
| 24 May 2026 | AManchester City | PL | Win2–1 | 90 | – | – | – | 7.8 | 0.08 | 0.06 |
| 15 May 2026 | HLiverpool | PL | Win4–2 | 85 | – | – | – | 6.6 | 0.02 | 0.23 |
12 further appearances are not yet matched to a fixture in OneTouch's results archive.