
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

9TH
League position
+2
GD (last 5)
0
Unbeaten run
Recent form
Orlando City SC (A)
20 Nov · 00:30 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 8. Orlando City SC | 34 | -15 | 46 |
| 11. New York City FC | 34 | +4 | 42 |
| 9. FC Cincinnati | 34 | -8 | 46 |
| 13. Atlanta United | 34 | -17 | 33 |
| 1. Nashville SC | 34 | +46 | 77 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Injury: Tyrell Malacia, Nick Hagglund unavailable
Building momentum
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 55.2 (1.62) |
| xG Against (per game) | 54.9 (1.61) |
| Formation | 3-4-1-2 · 3 of 6 |
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| José Martínez | IN · from No team |
| Tyrell Malacia | IN · from No team |
| Matt Miazga | OUT · to MLS Pool |
| Stiven Jimenez | OUT · to Fluminense U20 |
| Stiven Jimenez | OUT · to Fluminense U20 |
| Julián Malatini | IN · from SV Werder Bremen |
Availability
| Player | Status |
|---|---|
| Tyrell Malacia | Injured · Leg Injury |
| Nick Hagglund | Injured · Concussion |
| Julián Malatini | Injured · Leg Injury |
Context