
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

11TH
League position
+2
GD (last 5)
0
Unbeaten run
Recent form
Bolton Wanderers (A)
21 Nov · 15:00 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 9. West Ham United | 15 | +14 | 23 |
| 10. Sheffield United | 15 | +2 | 22 |
| 11. Portsmouth | 15 | +2 | 22 |
| 12. Norwich City | 15 | +8 | 21 |
| 13. Blackburn Rovers | 15 | -1 | 21 |
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Championship campaign
Injury: Connor Ogilvie, Colby Bishop unavailable
Building momentum
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Ebrima Adams | 15 | 2 | 1 | 8 |
| Adrian Segecic | 15 | 2 | 1 | 37 |
| Abu Kamara | 15 | 0 | 1 | 19 |
| Terry Devlin | 14 | 4 | 0 | 13 |
| Ryan Kavuma-Mcqueen | 14 | 1 | 2 | 31 |
| Zak Swanson | 14 | 2 | 0 | 5 |
| Marlon Pack | 14 | 0 | 0 | 6 |
| Marko Milovanovic | 12 | 3 | 0 | 13 |
| Nicolas Schmid | 11 | 0 | 0 | 0 |
| Regan Poole | 11 | 0 | 0 | 6 |
| Madiodio Dia | 11 | 0 | 0 | 9 |
| Tyrese Shade | 10 | 1 | 1 | 11 |
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 16.8 (1.12) |
| xG Against (per game) | 17.6 (1.17) |
| Formation | 4-2-3-1 · 6 of 6 |
Schedule
Wire
| Player | Move |
|---|---|
| Chinedu Agu | IN · from Basingstoke Town |
| Chinedu Agu | OUT · to Basingstoke Town |
| Jacob Farrell | OUT · to Sydney FC |
| Olutayo Singerr | OUT · to AFC Totton |
| Luke Le Roux | OUT · to No team |
| Tyrese Shade | IN · from Burton Albion |
Availability
| Player | Status |
|---|---|
| Connor Ogilvie | Injured · Muscle Injury |
| Colby Bishop | Injured · Knee Injury |
| Luke Brooke-Smith | Injured · Ankle Injury |
| Marko Milovanović | Injured · Muscle Injury |
| John Swift | Injured · Knee Injury |
| Keshi Anderson | Injured · Hamstring Injury |
| Iyad Mohamed | Injured · Calf Injury |
Context