
Cookies: one sign-in cookie. Analytics only if you accept. Cookie policy

10TH
League position
+2
GD (last 5)
0
Unbeaten run
Recent form
Watford (H)
21 Nov · 15:00 UTC
Table
| # | P | GD | Pts |
|---|---|---|---|
| 8. Park Rangers | 15 | +6 | 24 |
| 9. West Ham United | 15 | +14 | 23 |
| 10. Sheffield United | 15 | +2 | 22 |
| 11. Portsmouth | 15 | +2 | 22 |
| 12. Norwich City | 15 | +8 | 21 |
Leaders
Club Pulse
No snapshot history yet — the trendline starts after 2 daily snapshots.
Championship campaign
Injury: Matt Doherty, Jamie Shackleton unavailable
Building momentum
Coverage
No connected stories
Linked features and live coverage for this club appear here as they publish.
Squad
Season totals in the primary competition · ESPN
| Player | Apps | G | A | Sh |
|---|---|---|---|---|
| Sydie Peck | 15 | 4 | 2 | 30 |
| Japhet Tanganga | 15 | 2 | 0 | 14 |
| Michael Cooper | 15 | 0 | 0 | 0 |
| Thomas Cannon | 14 | 3 | 0 | 23 |
| Romelle Donovan | 13 | 1 | 2 | 11 |
| Ben Brereton Díaz | 13 | 1 | 2 | 13 |
| Oliver Arblaster | 13 | 1 | 0 | 4 |
| Patrick Bamford | 11 | 5 | 1 | 14 |
| Kalvin Phillips | 11 | 1 | 2 | 7 |
| Sam McCallum | 11 | 0 | 2 | 8 |
| Mark McGuinness | 11 | 0 | 0 | 4 |
| Hamza Choudhury | 11 | 0 | 0 | 2 |
Form
Stats
Record, scoring rates, expected goals and shape · xG BSD · formation from last 6 ESPN lineups
| Metric | Season |
|---|---|
| xG For (per game) | 18.2 (1.21) |
| xG Against (per game) | 18.6 (1.24) |
| Formation | 4-4-2 · 5 of 6 |
Archive
Leaders
Schedule
Wire
| Player | Move |
|---|---|
| Jordan Ayew | IN · from No team |
| Nils Zätterström | OUT · to Raków Częstochowa |
| Ehije Ukaki | OUT · to Botev Plovdiv |
| Callum O'Hare | OUT · to Wrexham |
| Ivo Grbić | OUT · to Ludogorets |
| Liam Kitching | IN · from Coventry City |
Availability
| Player | Status |
|---|---|
| Matt Doherty | Injured · Muscle Injury |
| Jamie Shackleton | Injured · Thigh Injury |
| Femi Seriki | Injured · Muscle Injury |
| Ryan One | Injured · Hamstring Injury |
| Patrick Bamford | Injured · Shoulder Injury |
| Joe Rothwell | Injured · Muscle Injury |
Context